Complete Powder Coating Equipment
Parker Ionics Complete Powder Coating Equipment and Units for manual and automatic operation deliver the most advanced technology in the industry. Everything you need to get started is contained within each unit.
Manual Units
|
GX7500B Manual Box-Feed Powder Coating Unit
|
|
GX7500S Manual Stand Powder Coating Unit
|
|
GX7500L Manual Laboratory Powder Coating Unit
|
|
GX7500CS Manual Vibrating Cup Powder Coating Unit
|
|
GX7000C Manual Cup-Feed Powder Coating Unit
|
Specifications - Manual Units
| Specifications | GX7500B | GX7500S |
|---|---|---|
| Applicable Spray Gun | GX121 | GX121 |
| High Voltage Source | Pulse Power (100KV maximum) | Pulse Power (100KV maximum) |
| Gun Cable Length | 23 ft. (7 m) | 23 ft. (7 m) |
| Powder Hose | 7 m x 12 mm I.D. (23ft x 1/2 in. I.D.) | 7 m x 12 mm I.D. (23ft x 1/2 in. I.D.) |
| Powder Hopper Capacity | 15.85 gallons (60 Liters) - standard, 10.6 gallons (40 liters) - optional | |
| Powder Feed Rate (Max.) | 8 to 16 oz./min. (250 to 450 g/min.) depending on injector | 8 to 16 oz./min. (250 to 450 g/min.) depending on injector |
| Powder Feed Method | Vibration, Partial Fluidized Bed/Venturi Method | Fluidized Bed/Venturi |
| Dimensions | 19.7 in. W x 23.6 in. D x 38.6 in. H (500 W x 600 D x 980 H mm) | 20 in. W x 24 in. D x 39 in. H (500 W x 500 D x 980 H mm) - excl. projections |
| Weight | 89 lbs. (40 kg) | 77 lbs. (35 kg) |
| Power Requirements | 120 v AC, 50/60 Hz, 1.5 amp | 120 v AC, 50/60 Hz, 1 amp |
| Air Requirements | 6.4 cfm @ 80 psi | 6.3 cfm (180 L/min.) 80 psi |
| Air Pressure | 85 psi - Maximum | 85 psi - maximum |
| Specifications | GX7500CS | GX7000C |
|---|---|---|
| Applicable Spray Gun | GX131 | GX131 |
| High Voltage Source | Pulse Power (100KV maximum) | Pulse Power (100KV maximum) |
| Power Cable Length | 23 ft. (7 m) STD | 5 m (16 ft.) (STD),7 m (23ft.) or10 m(33ft.) (OPT.) |
| Powder Hose | 7 m x12 mm I.D. (23 ft x 1/2 in. I.D.), | |
| Powder Hopper | 380cc Cup STD, 750cc Cup (OPT.) | 380 cc Cup |
| Powder Feed Rate (Max.) | 250 g/min. | 250 g/min. |
| Powder Feed Method | Bulk injection method | Bulk injection method. |
| Power Consumption | 90VA (120V. 50/60Hz) | 90VA (120V. 50/60Hz) |
| Compressed Air Con. | 6.3 (180 L/min.) 80 psi | 6.3 (180 L/min.) 80 psi |
| Specifications | GX7500L |
|---|---|
| Applicable Spray Gun | GX131 |
| High Voltage Source | Pulse Power (100KV maximum) |
| Power Cable Length | 7 m x 12 mm I.D. (23 ft x 1/2 in., I.D.) |
| Powder Hopper | 2L Hopper, or 60L. Hopper (OPT.- No Hopper) |
| Powder Feed Rate (Max.) | Approximately 250 g/min. |
| Powder Feed Method | Fluid-Bed / Injector method |
| Power Consumption | 90VA (120V. 50/60Hz) |
| Compressed Air Con. | 6.3 (180 L/min.) 80 psi |
Automatic Units
GX7000M Automatic Gun Console
Engineered specifically for easy, quick color changes.
Every feature of the GX7000 is engineered to speed up and simplify the color change process. Everything from our hoses, guns, cables and distinctive nozzle designs are calibrated to improved efficiency.
From selection of manufacturing materials to the connections of hoses, guns and cables to the distinctive design of our nozzles; our equipment is the wise choice for you, for your operators, and most certainly, for your customers.
Key GX7000 series features:
- Patented Pulse Power technology provides excellent transfer efficiencies, superior powder penetration and a quality finish with no gun adjustments needed.
- For safety: The high-voltage booster, inside the gun barrel, is molded with a special high-voltage-resistant plastic and covered with injection-molded plastic to maximize both strength and safety.
- For operational integrity: The dust tight, control console is divided into electrical and pneumatic regions.
JustFeed™ Automatic Gun Console
JustFeed is an advanced powder flow controller. The JF sensor precisely measures the change of electrical capacitance within the powder, which is in direct proportion to the powder feed rate. Data is converted to an electrical signal by an output amplifier, and is transmitted to the control console for digital interpretation.
JustFeed is highly accurate (+- 2.5% of set value) for a wide range of powder densities and particle sizes. Key advantages of JustFeed include:
- Ensures a good fluidization state
- A highly stable feed of powder, over long periods of continuous use
- JustFeed and JF sensor are auto-cleaning
- Engineered to accommodate multiple color operations with a single feed system
- Compatible with existing electrostatic equipment having fluidized bed or injection-type powder feed systems
- Maximizes powder finish quality for avoiding the costs of overcoating
- Patented Pulse Power technology provides excellent transfer efficiencies, superior powder penetration and a quality finish with no gun adjustments needed.
- Powder feed rate is monitored digitally on operation monitor and is automatically maintained at the desired value. Powder feed rate can be automatically changed on-line to the required value with a connection of remote signal to control console.
- Uniform feed rate helps avoid overcoating and saves material







